Instructeur
DESJEPS
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.745 | - | 71 016 960 | - | 42 |
After load theme required files | 0.149 | 0.894 | 10 401 968 | 81 418 928 | 0 | 42 |
After WP INIT actions | - | 1.204 | - | 89 495 440 | - | 65 |
After Theme Init | 0.156 | 1.212 | 10 691 376 | 89 784 848 | 9 | 74 |
Before Theme HTML output | 0.156 | 1.212 | 10 691 712 | 89 785 184 | 9 | 74 |
BODY start | 0.203 | 1.258 | 11 069 800 | 90 163 272 | 31 | 96 |
Before Page Header | 0.203 | 1.259 | 11 070 496 | 90 163 968 | 31 | 96 |
After show menu | 0.229 | 1.285 | 11 342 296 | 90 435 768 | 45 | 110 |
Before Page content | 0.23 | 1.286 | 11 344 448 | 90 437 920 | 45 | 110 |
After Page content | 0.346 | 1.402 | 11 434 648 | 90 528 120 | 57 | 122 |
After Footer | 0.35 | 1.406 | 11 436 408 | 90 529 880 | 59 | 124 |
After Theme HTML output | 0.355 | 1.41 | 11 406 000 | 90 499 472 | 62 | 127 |
WP PAGE OUTPUT END | - | 1.418 | - | 90 529 872 | - | 131 |
Add Comment